![]() |
“I will seek the lost, and I will bring back the strayed, and I will bind up the crippled, and I will strengthen the weak…I will watch over. I will feed them in justice.” Ezekiel 34:16 |
![]() ![]() ![]() ![]() ![]() ![]() |
||
2007 Refuge Farms Recaps | ||
Category | Name of Event |
Rounded Net Income |
Fundraiser | Day Camps | -$37 |
Fundraiser | Alana Altnow Clinics | -$28 |
Fundraiser | iGive.com | $56 |
Fundraiser | GoodSearch | $71 |
Fundraiser | 2006-2007 Chocolate Bars | $155 |
Fundraiser | Tack Swap Meets | $218 |
Fundraiser | Pet Sitting | $240 |
Fundraiser | Macy's Shop for a Cause | $355 |
Fundraiser | Spring Younker's | $474 |
Fundraiser | Country Jam 2007 | $516 |
Fundraiser | Spring Applebee's® Breakfast | $859 |
Fundraiser | Winter Applebee's® Breakfast | $1,095 |
Fundraiser | 6th Annual Open Barn | $1,377 |
Fundraiser | 4th Antique & Garage Sale | $3,004 |
Fundraiser | 3rd Annual Walk for Refuge | $3,649 |
Fundraiser | Halloween with THE FARM at Culver's® | $3,877 |
Fundraiser | Hay Fund - Challenge donations made by Friends of THE FARM [$853] |
$4,353 |
Fundraiser | Hay Fund - Matching donations by Barb G. [$2,500] | |
Fundraiser | Hay Fund - Additional donation by Barb G. [$1,000] | |
Fundraiser | Summer Mailer | $4,664 |
Fundraiser | Auction | $5,399 |
Total Fundraiser Net Income | $30,296 | |
![]() |
||
2007 Refuge Farms Recaps | ||
Category | Name of Event |
Rounded Net Income |
Public Hours | Kid's Garden | -$99 |
Public Hours | 02/24/07 Public Hours | $0 |
Public Hours | 03/31/07 Public Hours | $0 |
Public Hours | 04/28/07 Public Hours | -$1 |
Public Hours | 05/26/07 Public Hours | $6 |
Public Hours | 06/02/07 Public Hours | $25 |
Public Hours | 06/16/07 Public Hours | $17 |
Public Hours | 07/07/07 Public Hours - Make Your Own Float | $455 |
Public Hours | 07/21/07 Public Hours | $71 |
Public Hours | 08/04/07 Public Hours - Make Your Own Sno Cone | $9 |
Public Hours | 08/18/07 Public Hours | $25 |
Public Hours | 09/01/07 Public Hours - Make Your Own Float | $103 |
Public Hours | 09/15/07 Public Hours | $0 |
Total Public Hours Net Income | $611 | |
![]() |
||
2007 Refuge Farms Recaps | ||
Category | Name of Event |
Rounded Net Income |
Missions | Annual & Christmas Cards | -$344 |
Missions | Tony Stromberg | -$130 |
Missions | State of THE FARM | -$115 |
Missions | Cold Cash | -$96 |
Missions | Volunteer Appreciation Picnic | -$59 |
Missions | Volunteer Christmas Party | -$40 |
Missions | Our Saviour's Lutheran Church | -$16 |
Missions | Transition Partnership School | -$12 |
Missions | Sarah's Oasis | -$5 |
Missions | Hammond Youth Church Group | -$5 |
Missions | Ironwood Vacation Bible School | -$2 |
Missions | Menomonie Summer School | -$1 |
Missions | Progress Days I | $0 |
Missions | Progress Days II | $0 |
Missions | Camp Quest | $0 |
Missions | New Year's Eve at THE FARM | $27 |
Missions | MaKenna's Birthday Party | $90 |
Missions | Kid's Ventures | $121 |
Missions | Oaklawn Elementary School | $150 |
Missions | Girl Scout Troup 318 | $199 |
Missions | Mr. & Mrs. Claus at THE FARM | $339 |
Total Missions Net Income | $99 | |
![]() |
||
2007 Refuge Farms Recaps | ||
Category | Name of Event |
Rounded Net Income |
Publicity | Noon Rotary | -$55 |
Publicity | Delta Gamma Gamma Sorority | -$12 |
Publicity | Dunn County Retired Educators | $21 |
Publicity | Share Our Resources | $67 |
Publicity | Christ Lutheran Church | $67 |
Publicity | ECCHA | $140 |
Total Publicity Net Income | $228 | |
![]() |
||
2007 Refuge Farms Recaps | ||
Category | Name of Event |
Rounded Net Income |
Donations | Donations from Friends of THE FARM | $8033 |
Total Donations Net Income | $8,033 | |
![]() |
||
Grand Total Net Income | $39,267 |